The Arizona Diamondbacks faced off against the Los Angeles Dodgers on July 2, 2024, in a thrilling MLB matchup at Dodger Stadium. Both teams showcased their skills in a game that kept fans on the edge of their seats until the final inning.
Diamondbacks vs Dodgers Match Summary
The Dodgers emerged victorious with a close 6-5 win over the Diamondbacks. The game saw a series of ups and downs, with both teams displaying strong offensive and defensive plays. The Dodgers took an early lead, scoring in the 1st and 3rd innings. The Diamondbacks fought back in the 4th inning, scoring two runs. The game remained tight, with both teams adding runs in the later innings. Ultimately, the Dodgers secured the win with a decisive 2-run 9th inning.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 10 | 1 |
Los Angeles Dodgers | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 12 | 1 |
1st Inning
- Dodgers: The Dodgers took an early lead with a solo home run by Shohei Ohtani, making it 1-0.
2nd Inning
- No runs scored: Both teams’ pitchers dominated, preventing any scoring.
3rd Inning
- Dodgers: The Dodgers added another run with Freddie Freeman’s RBI single, extending their lead to 2-0.
4th Inning
- Diamondbacks: Christian Walker hit a 2-run homer, tying the game at 2-2.
5th Inning
- No runs scored: Both teams struggled to get on base, resulting in a scoreless inning.
6th Inning
- No runs scored: Pitchers continued to control the game, with no runs scored.
7th Inning
- Dodgers: The Dodgers scored 2 runs, thanks to a clutch double by Mookie Betts, making it 4-2.
- Diamondbacks: They responded with a solo home run by Ketel Marte, narrowing the gap to 4-3.
8th Inning
- Diamondbacks: The Diamondbacks tied the game again with an RBI single by Gabriel Moreno, making it 4-4.
9th Inning
- Dodgers: Shohei Ohtani hit his second home run of the game, a 2-run shot, giving the Dodgers a 6-4 lead.
- Diamondbacks: They managed to score one more run, but it wasn’t enough, ending the game at 6-5 in favor of the Dodgers.
Also Read: Uruguay National Football Team vs Brazil National Football Team Copa America 2024 | Netherlands vs France UEFA Euro 2024
Arizona Diamondbacks vs Los Angeles Dodgers Key Players
- Dodgers: Shohei Ohtani (2 HRs), Freddie Freeman (2 RBIs), Evan Phillips (Winning Pitcher)
- Diamondbacks: Christian Walker (HR, 2 RBIs), Ketel Marte (2 Hits)
Diamondbacks vs Dodgers Key Moments
- 4th Inning: Walker’s 2-run homer tied the game.
- 9th Inning: Ohtani’s second home run of the game secured the win for the Dodgers.
Arizona Diamondbacks vs Los Angeles Dodgers Box Score
Diamondbacks vs Dodgers Hitters Stats
Arizona Diamondbacks
Player | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Carroll RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .210 | .301 | .311 | .612 | 0.0 |
K. Marte 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .287 | .353 | .517 | .871 | 2.5 |
J. Pederson DH | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | .286 | .378 | .507 | .886 | 7.0 |
C. Walker 1B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | .259 | .331 | .480 | .810 | 7.5 |
L. Gurriel LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .266 | .300 | .418 | .718 | 0.5 |
G. Moreno C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .232 | .317 | .345 | .662 | 3.0 |
E. Suarez 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .198 | .283 | .313 | .596 | 1.5 |
J. McCarthy PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .369 | .388 | .757 | 1.0 |
K. Newman 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .308 | .382 | .689 | 0.0 |
A. Thomas CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .176 | .222 | .412 | .634 | 0.0 |
G. Perdomo SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | .263 | .325 | .316 | .641 | 1.5 |
Los Angeles Dodgers
Player | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ohtani DH | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | .320 | .402 | .646 | 1.048 | 10.0 |
W. Smith C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .271 | .340 | .468 | .808 | 4.5 |
F. Freeman 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .297 | .398 | .503 | .901 | 5.0 |
T. Hernandez LF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | .254 | .316 | .480 | .796 | 7.0 |
A. Pages CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .255 | .307 | .413 | .720 | 0.5 |
M. Rojas SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .337 | .437 | .775 | 0.0 |
J. Heyward RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .209 | .306 | .409 | .715 | 0.5 |
C. Taylor 3B | 4 | 0 | 1 |
Diamondbacks vs Dodgers Pitchers Stats
Arizona Diamondbacks
Player | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
J. Mantiply | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 4.31 | 1.15 | 0.0 |
R. Nelson | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 | 5.42 | 1.56 | 8.5 |
J. Martinez | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 | 1.69 | 1.31 | 0.5 |
K. Ginkel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.91 | 1.18 | 2.5 |
P. Sewald (L, 0-1) (BS, 1) | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 1.56 | 0.63 | -7.0 |
Total | 8.2 | 12 | 6 | 6 | 2 | 7 | 1 | – | – | – |
Los Angeles Dodgers
Player | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
B. Miller | 5.0 | 4 | 2 | 2 | 3 | 4 | 1 | 6.12 | 1.60 | 8.0 |
D. Hudson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.82 | 0.81 | 3.0 |
A. Vesia | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.43 | 0.93 | -0.5 |
B. Treinen (BS, 2) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.89 | 1.13 | 1.5 |
E. Phillips (W, 1-1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.10 | 1.05 | 8.5 |
Total | 9.0 | 10 | 5 | 4 | 4 | 9 | 2 | – | – | – |
The Dodgers’ narrow 6-5 victory over the Diamondbacks on July 2, 2024, was a testament to their resilience and strategic play. Shohei Ohtani’s exceptional performance, including two crucial home runs, was pivotal in securing the win. Despite a strong fight from the Diamondbacks, highlighted by Christian Walker’s and Ketel Marte’s key hits, the Dodgers’ timely hitting and solid pitching in the final innings made the difference. This game not only showcased the competitive spirit of both teams but also set the tone for an exciting season ahead. Fans can look forward to more thrilling encounters as the season progresses.
Also Read: Email Marketing with Soujiyi Email Finder 2024 | Monkeygg2 | Tuambia Alimentos Cuba app