The Philadelphia Phillies clashed with the Boston Red Sox on June 13, 2024, at Fenway Park. This MLB game was a showcase of strategic plays and standout performances, with the Red Sox emerging victorious.
Phillies vs Red Sox Game Info
- Date: June 13, 2024
- Time: 04:40 IST
- Venue: Fenway Park, Boston
Phillies vs Red Sox Game Summary
The Boston Red Sox defeated the Philadelphia Phillies 9-3 in a game marked by a powerful offensive display from the Red Sox. The Phillies took an early lead, scoring two runs in the 1st inning and adding two more in the 3rd. However, the Red Sox responded with a strong 5th inning, scoring five runs to take the lead. They continued to dominate, adding two more runs in the 6th inning and securing their victory with solid defense.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 1 |
Boston Red Sox | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 9 | 11 | 0 |
Inning | Phillies | Red Sox |
---|---|---|
1st Inning | 2 | 0 |
2nd Inning | 0 | 0 |
3rd Inning | 2 | 0 |
4th Inning | 0 | 1 |
5th Inning | 0 | 5 |
6th Inning | 0 | 2 |
7th Inning | 1 | 0 |
8th Inning | 0 | 0 |
9th Inning | 1 | 0 |
Phillies vs Red Sox Key Players Performance
- Philadelphia Phillies:
- Bryson Stott: 1 HR, 2 RBIs
- Bryce Harper: 1 RBI
- Nick Castellanos: 2 Hits, 1 RBI
- Boston Red Sox:
- David Hamilton: 1 HR, 2 RBIs
- Rafael Devers: 2 Hits, 1 RBI
- Enmanuel Valdez: 2 Hits, 2 RBIs
Also Read: Arizona Diamondbacks vs Los Angeles Dodgers Player Stats(July 2, 2024) | Tuambia Alimentos Cuba
Philadelphia Phillies vs Boston Red Sox Box Score
Phillies vs Red Sox Hitters Stats Table
Phillies
Player | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Schwarber DH | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | .249 | .370 | .426 | .796 | 7.5 |
N. Castellanos RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .215 | .276 | .365 | .641 | 0.0 |
B. Harper 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .281 | .391 | .528 | .919 | 1.0 |
B. Stott 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .243 | .340 | .374 | .714 | -0.5 |
E. Sosa SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .352 | .509 | .860 | 2.0 |
D. Dahl LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .263 | .263 | .684 | .947 | -1.0 |
W. Merrifield 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .193 | .278 | .303 | .581 | 4.0 |
G. Stubbs C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .183 | .269 | .200 | .469 | 0.0 |
J. Rojas CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .233 | .270 | .294 | .564 | 2.0 |
W. Wilson PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Total | 36 | 3 | 10 | 3 | 0 | 1 | 8 | 16 | – | – | – | – | – |
Red Sox
Player | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Duran LF | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | .272 | .340 | .466 | .806 | 7.5 |
D. Hamilton SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | .292 | .343 | .462 | .804 | 3.5 |
T. O’Neill RF | 5 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | .256 | .356 | .512 | .868 | 8.0 |
R. Devers 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .286 | .378 | .559 | .937 | 5.0 |
M. Yoshida DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .264 | .340 | .368 | .708 | 0.0 |
E. Valdez 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .198 | .237 | .397 | .633 | 6.0 |
R. McGuire C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .223 | .291 | .330 | .621 | 4.5 |
D. Smith 1B | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .222 | .333 | .324 | .657 | 5.5 |
C. Rafaela CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .220 | .249 | .369 | .618 | 3.0 |
Total | 36 | 9 | 14 | 9 | 1 | 3 | 12 | 17 | – | – | – | – | – |
Philadelphia Phillies vs Boston Red Pitchers Stats
Phillies
Player | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
A. Nola (L, 8-3) | 3.2 | 11 | 8 | 8 | 2 | 2 | 1 | 3.48 | 1.08 | -14.0 |
G. Soto | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 4.79 | 1.89 | 3.5 |
O. Kerkering | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1.52 | 0.89 | 1.0 |
J. Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.90 | 0.90 | 3.0 |
J. Ruiz | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.76 | 1.29 | 3.5 |
Total | 8.0 | 14 | 9 | 9 | 3 | 12 | 1 | – | – | – |
Red Sox
Player | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
T. Houck (W, 7-5) | 6.0 | 8 | 3 | 3 | 0 | 5 | 0 | 2.08 | 0.95 | 18.5 |
B. Keller (S, 1) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.94 | 1.44 | 14.5 |
Total | 9.0 | 10 | 3 | 3 | 1 | 8 | 0 | – | – | – |
Also Read: Uruguay National Football Team vs Brazil National Football Team Copa America 2024 | Netherlands vs France: UEFA Euro 2024
The Boston Red Sox’s victory over the Philadelphia Phillies was driven by their explosive 5th inning and consistent hitting throughout the game. David Hamilton’s standout performance, including a home run, was instrumental in their win. Despite efforts from the Phillies, particularly from Bryson Stott and Nick Castellanos, the Red Sox’s offensive depth and timely hitting secured their triumph. This game highlighted the Red Sox’s potential as strong contenders in the season.